All lessons are in 30 minute time slots.
Monday – Thursday | 4.00pm – 6.30pm |
Friday | 4.00pm – 6.00pm |
Saturday | 8.30am – 12.30pm |
Sunday | 10:00am – 1.30pm |
Private lessons are available in later time slots subject to availability.
Suitable for children aged 2 years to 3.5 years.
All lessons are in 30 minute time slots.
Saturday | 9.00am – 11.00am |
Sunday | 10.00am -11.00am |
All lessons are in 45 minute time slots
Monday – Beginner | 6.30pm – 7.15pm |
Wednesday – Intermediate | 6.30pm – 7.15pm |
All lessons are in 30 minute time slots and are 1:1.
Sunday | 2.00pm – 4.30pm |
All sessions are 1 hour, except for FRIDAY CLUB NIGHT.
Monday, Tuesday, Wednesday & Thursday | 4.00pm – 5.00pm |
Friday – CLUB NIGHT (attendance highly encouraged) | 4.00pm – 5.30pm |
Saturday | 8.30am – 9.30am |
All sessions are 1 hour, except for FRIDAY CLUB NIGHT.
Monday, Wednesday | 5.00pm – 6.00pm |
Tuesday & Thursday | 4.00pm – 5.00pm |
Friday – CLUB NIGHT (attendance highly encouraged) | 4.00pm-5.30pm |
Saturday | 8.30am – 9.30am |
Monday | 6.00pm – 7.30pm |
Tuesday | 5.15pm – 7.00pm (Dryland 5.15pm – 5.45pm) |
Wednesday | 6.00pm-7.30pm |
Thursday | 5.15pm – 7.00pm (Dryland 5.15pm – 5.45pm) |
Saturday – CLUB MORNING (attendance highly encouraged) | 6.30am – 8.15am |
Monday | 6.00pm – 7.30 pm |
Tuesday | 4.45pm – 7.00pm (Dryland 4.45pm – 5.15pm) |
Wednesday | 6.00pm – 7.30 pm |
Thursday | 4.45pm – 7.00pm (Dryland 4.45pm – 5.15pm) |
Saturday – CLUB MORNING (attendance highly encouraged) | 6.30am – 8.15am |
Monday | 6.00pm – 7.30 pm |
Tuesday | 4.45pm – 7.00pm (Dryland 4.45pm – 5.15pm) |
Wednesday | 6.00pm – 7.30 pm |
Thursday | 4.45pm – 7.00pm (Dryland 4.45pm – 5.15pm) |
Saturday – CLUB MORNING (attendance highly encouraged) | 6.30am – 8.15am |
Tuesday and Thursday | 6.30am – 7.45am |
Saturday | 6.45am – 8.15am |
Sunday | 8.00am – 9.30am |
Sunday | 8.30am – 9.30am |
Sign up to hear about our latest news, events and offers