Junior and District/Fitness Squads
Program runs on a termly cycle, with holiday programs available at an additional fee.
Target state, Development, State and National Squads
Masters and All Abilities
Re-Enrolling for the Next Term – Junior and District/Fitness Squads
Squad Level | Program Cycle | Fee Structure | Fee Rate |
District/Fitness | Per term plus optional holiday program | Flat rate | $120 per month (1-2 sessions) |
Junior | Per term plus optional holiday program | Flat rate | $120 per month (1-3 sessions) |
Target State | Continuous* | Flat rate | $140 per month (3-4 sessions) |
Development | Continuous* | Flat rate | $160 per month (4-5 session) |
State | Continuous* | Flat rate | $180 per month (5-6 sessions) |
National | Continuous* | Flat rate | $200 per month (6-8 sessions) |
Masters – Health & Fitness | Continuous* | Fee based on selected number of sessions per week | 1 – 4 sessions per month: $15 per session 5 – 8 sessions per month: $12 per session 9 – 12 sessions per month: $10 per session 13+ sessions per month: $9 per session |
Masters – Competitive | Continuous* | Fee based on selected number of sessions per week | 1 – 4 sessions per month: $15 per session 5 – 8 sessions per month: $12 per session 9 – 12 sessions per month: $10 per session 13+ sessions per month: $9 per session |
All Abilities | Continuous* | Price on enquiry |
Maccabi Aquatics aims to maintain consistency of coaching staff but may sometimes need to make changes:
Parents / Guardians
We welcome the capturing of your magic moments on camera or video; however, the privacy of others must be respected. The use of cameras and video cameras at this venue is conditional upon the following:
Maccabi Aquatics
Maccabi Aquatics reserves the right to terminate swimming sessions where a swimmer or a family member:
Other Rules:
Updated: 31 August 2021